Hot Stocks
Jun 30, 2009 Make Money Online
|
6/29/2009 †
Company Name |
Price | Change / %Change | |||
| BCS | Barclays PLC | Societe Generale upgraded the group to “hold” from “sell,” saying the sale of its fund business to BlackRock, along with other actions in the second quarter, significantly added to its capital position. | 18.35 | +0.39 / +2.17% | |
| BEAV | BE Aerospace Inc | The world’s largest maker of aircraft-cabin interiors may have its debt ratings reduced below investment grade by Standard & Poor’s as weak aircraft orders reduce the company’s sales and profit. | 14.18 | -0.03 / -0.21% | |
| LYG | Lloyds Banking Group PLC | Goldman Sachs upgraded the stock to “buy” from “neutral” and added the bank to its conviction list, saying it’s the least expensive large-cap bank in Europe. | 4.79 | +0.17 / +3.68% | |
| NYT | New York Times Co | The publisher may be looking to sell the Worcester Telegram & Gazette together with the Boston Globe and is interested in passing on $59M in pension liabilities to the buyer, The New York Times reported. | 5.56 | +0.14 / +2.58% | |
| PTEC | Phoenix Technologies Ltd | The software maker for the personal-computer industry agreed to sell 5.8M common shares at $2.25 each to current and new institutional investors. The deal price is 22% below the three-day volume-weighted average price of the stock. | 2.79 | -0.40 / -12.54% | |
| STT | State Street Corp | The banking company said its principal subsidiary, State Street Bank & Trust Co., has received a Wells notice from the SEC, informing the company it may face civil charges for possible violations of securities laws. | 48.50 | +0.17 / +0.35% | |
| TRW | TRW Automotive Holdings Corp | The automotive supplier announced Friday that it amended its $2.5B primary credit agreement and was upgraded by J.P. Morgan to “overweight” from “neutral.” | 11.35 | +2.35 / +26.11% | |
Related Posts
Tags: Aerospace, Automotive, bank, Lloyds Banking Group, Market, New York times, State Street, Stock, Stock Market
Leave a Reply